Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
15 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
3634 axiuss40_africa_charity_program/accounts Initialized 15 1 3 0 16 2
3637 axiuss40_africa_charity_program/anreden_salutation Initialized 9 1 0 0 10 2
3814 axiuss40_africa_charity_program/bank_statements Initialized 157 993 0 0 177 1
3640 axiuss40_africa_charity_program/banks_for_check Initialized 3500 33 0 0 15092 1
3643 axiuss40_africa_charity_program/bereiche_areas Initialized 5 1 0 0 6 1
7632 axiuss40_africa_charity_program/booking_histories Initialized 236 4 0 5 251 1
3652 axiuss40_africa_charity_program/booking_materials Initialized 8 1 3 0 13 1
3655 axiuss40_africa_charity_program/booking_pictures Initialized 49 929 1 0 77 1
3658 axiuss40_africa_charity_program/booking_splits Initialized 74767 353 291 10 87507 1
3646 axiuss40_africa_charity_program/bookings Initialized 66641 1377 581 3 90483 2
3661 axiuss40_africa_charity_program/brief_anredens Initialized 4 1 0 0 5 2
3664 axiuss40_africa_charity_program/categories Initialized 68 2 0 0 73 3
8503 axiuss40_africa_charity_program/certificate_templa... Initialized 2 1 0 0 3 1
3665 axiuss40_africa_charity_program/ci_sessions Initialized 327 14 0 3 0 2
3668 axiuss40_africa_charity_program/company_details Initialized 12 1 0 0 13 1
3670 axiuss40_africa_charity_program/contents Initialized 0 1 0 0 0 1
3673 axiuss40_africa_charity_program/currencies Initialized 3 1 0 0 6 1
3676 axiuss40_africa_charity_program/deposits Initialized 0 1 3 0 1 1
3679 axiuss40_africa_charity_program/deposits_splits Initialized 0 1 3 0 1 1
3682 axiuss40_africa_charity_program/donation_boxes Initialized 0 1 0 0 1 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view