Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 924 161 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 924 162 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 924 163 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 3 924 164 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 4 924 165 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 5 924 166 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 6 924 167 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 7 924 168 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 8 924 169 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 9 924 170 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 10 924 171 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 11 924 172 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 12 924 173 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 13 924 174 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 14 924 175 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 15 924 176 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 16 924 177 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 17 924 178 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 18 924 179 BLOB 0 0 NO 0 0 341527916 NULL NULL 0 0 0 NO IO_NONE YES 0
0 19 817 3 INDEX 0 0 NO 0 0 341529950 `axiuss40_africa_money_program_rdi`.`location_vill... PRIMARY 2 28 0 NO IO_NONE YES 0
0 20 817 7 INDEX 0 0 NO 0 0 341529951 `axiuss40_africa_money_program_rdi`.`location_vill... PRIMARY 121 7488 0 NO IO_NONE YES 0
0 21 3536 3 INDEX 0 0 NO 0 0 341530256 `axiuss40_africa_personal_program_school`.`employe... PRIMARY 40 2240 0 NO IO_NONE YES 0
0 22 3536 1 IBUF_BITMAP 0 0 NO 0 0 341530256 NULL NULL 0 0 0 NO IO_NONE YES 0
0 23 9376 3 INDEX 0 0 NO 0 0 341530697 `axiuss40_africa_charity_program`.`user_profiles` PRIMARY 3 205 0 NO IO_NONE YES 0
0 24 9376 1 IBUF_BITMAP 0 0 NO 0 0 341530697 NULL NULL 0 0 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view