Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 477 3 INDEX 0 0 YES 0 0 269067605 `axiuss40_africa_money_program`.`languages` PRIMARY 20 1774 0 FILE_PAGE IO_NONE NO 7836942
0 1 803 3 INDEX 0 0 NO 0 0 294587523 `axiuss40_africa_money_program_rdi`.`booking_histo... PRIMARY 70 9242 0 FILE_PAGE IO_NONE NO 7845245
0 2 1423 1 IBUF_BITMAP 0 0 NO 0 0 347488378 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 3 1190 1 IBUF_BITMAP 0 0 NO 0 0 347412296 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 7845034
0 4 815 10 INDEX 0 0 NO 0 0 294587530 `axiuss40_africa_money_program_rdi`.`location_coun... PRIMARY 30 14991 0 FILE_PAGE IO_NONE NO 7842687
0 5 189 1 IBUF_BITMAP 0 0 NO 0 0 341285061 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 7845337
0 6 9331 1 IBUF_BITMAP 0 0 NO 0 0 347481505 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 7 836 4 INDEX 0 0 NO 0 0 294587539 `axiuss40_africa_money_program_rdi`.`withdrawal_sp... status 0 0 0 FILE_PAGE IO_NONE NO 7839211
0 8 0 589 INDEX 0 0 NO 0 0 347529165 `SYS_TABLES` CLUST_IND 74 8048 0 FILE_PAGE IO_NONE YES 0
0 9 472 3 INDEX 0 0 NO 0 0 346451755 `axiuss40_africa_money_program`.`company_groups` PRIMARY 4 242 0 FILE_PAGE IO_NONE NO 7842750
0 10 6722 1 IBUF_BITMAP 0 0 NO 0 0 334022657 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 7830122
0 11 821 5 INDEX 0 0 NO 0 0 294587534 `axiuss40_africa_money_program_rdi`.`modules` status 20 260 0 FILE_PAGE IO_NONE NO 7829526
0 12 2 119 INDEX 0 0 NO 0 0 327485266 `mysql`.`innodb_index_stats` PRIMARY 116 15043 0 FILE_PAGE IO_NONE NO 7844711
0 13 8774 7 INDEX 0 0 NO 0 0 341155719 `task_manager`.`tasks` PRIMARY 83 15106 0 FILE_PAGE IO_NONE NO 7828543
0 14 801 181 BLOB 0 0 NO 0 0 347488262 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 15 6752 101 INDEX 0 0 NO 0 0 346332660 `task_manager`.`salary_histories` PRIMARY 61 15128 0 FILE_PAGE IO_NONE NO 7842687
0 16 828 4 INDEX 0 0 NO 0 0 294587536 `axiuss40_africa_money_program_rdi`.`tribes` status 0 0 0 FILE_PAGE IO_NONE NO 7842729
0 17 9059 1 IBUF_BITMAP 0 0 NO 0 0 333821275 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 7827472
0 18 801 114 BLOB 0 0 NO 0 0 347488259 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 19 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 20 399 10 INDEX 1 0 YES 65926080825 0 269067573 `axiuss40_africa_money_program`.`ci_sessions` GEN_CLUST_INDEX 3 1591 0 FILE_PAGE IO_NONE NO 7838795
0 21 9214 5 INDEX 0 0 NO 0 0 347499450 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 115 15114 0 FILE_PAGE IO_NONE YES 0
0 22 837 24 INDEX 0 0 NO 0 0 294587531 `axiuss40_africa_money_program_rdi`.`location_stat... country_region 1236 13596 0 FILE_PAGE IO_NONE NO 7841378
0 23 1611 8 INDEX 0 0 NO 0 0 334158494 `axiuss40_africa_money_program_private_german`.`lo... PRIMARY 29 15014 0 FILE_PAGE IO_NONE NO 7839194
0 24 801 156 BLOB 0 0 NO 0 0 347488261 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view