Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 801 164 BLOB 0 0 NO 0 0 1225547013 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1 9804 22 INDEX 0 0 NO 0 0 1225548087 `axiuss40_africa_money_program`.`booking_histories... PRIMARY 102 15172 0 FILE_PAGE IO_NONE YES 0
0 2 1040 95 INDEX 0 0 NO 0 0 1225499893 `axiuss40_africa_personal_program`.`income_tax_rat... PRIMARY 225 15075 0 FILE_PAGE IO_NONE NO 114489301
0 3 0 498 INDEX 0 0 NO 0 0 1226274913 `SYS_TABLES` CLUST_IND 68 7771 0 FILE_PAGE IO_NONE YES 0
0 4 2 83 INDEX 0 0 NO 0 0 1225817336 `mysql`.`innodb_index_stats` PRIMARY 115 14957 0 FILE_PAGE IO_NONE NO 114490310
0 5 9349 29639 INDEX 0 0 NO 0 0 1197143440 `axiuss40_africa_charity_program`.`send_email_logs... PRIMARY 3 12623 0 FILE_PAGE IO_NONE NO 114478999
0 6 2 120 INDEX 0 0 NO 0 0 1225817329 `mysql`.`innodb_index_stats` PRIMARY 114 15019 0 FILE_PAGE IO_NONE NO 114490310
0 7 0 590 INDEX 0 0 NO 0 0 1226274914 `SYS_TABLES` CLUST_IND 102 11253 0 FILE_PAGE IO_NONE YES 0
0 8 10254 7 INDEX 0 0 NO 0 0 1224757638 `illness_checker`.`location_countries` PRIMARY 29 14969 0 FILE_PAGE IO_NONE NO 114485245
0 9 9349 29674 INDEX 0 0 NO 0 0 1197143440 `axiuss40_africa_charity_program`.`send_email_logs... PRIMARY 3 12627 0 FILE_PAGE IO_NONE NO 114479012
0 10 801 172 BLOB 0 0 NO 0 0 1225547013 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 11 801 174 BLOB 0 0 NO 0 0 1225547013 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 12 6746 1 IBUF_BITMAP 0 0 NO 0 0 1224922408 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 114485520
0 13 9349 1782 INDEX 0 0 NO 0 0 1197143430 `axiuss40_africa_charity_program`.`send_email_logs... PRIMARY 3 14969 0 FILE_PAGE IO_NONE YES 114478953
0 14 9554 1 IBUF_BITMAP 0 0 NO 0 0 1218397572 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 114483688
0 15 9349 1750 INDEX 0 0 NO 0 0 1197143429 `axiuss40_africa_charity_program`.`send_email_logs... PRIMARY 2 10408 0 FILE_PAGE IO_NONE YES 114478941
0 16 1 8 INDEX 0 0 NO 0 0 1225678671 `mysql`.`innodb_table_stats` PRIMARY 128 12939 0 FILE_PAGE IO_NONE NO 114490310
0 17 2 207 INDEX 0 0 NO 0 0 1225817334 `mysql`.`innodb_index_stats` PRIMARY 115 15138 0 FILE_PAGE IO_NONE NO 114490310
0 18 9804 44 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 19 2 86 INDEX 0 0 NO 0 0 1225817333 `mysql`.`innodb_index_stats` PRIMARY 58 7120 0 FILE_PAGE IO_NONE NO 114490310
0 20 6734 3 INDEX 0 0 NO 0 0 1224922399 `task_manager`.`employee_send_messages` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 114485564
0 21 9349 29666 INDEX 0 0 NO 0 0 1197143440 `axiuss40_africa_charity_program`.`send_email_logs... PRIMARY 3 12619 0 FILE_PAGE IO_NONE NO 114479009
0 22 10262 1 IBUF_BITMAP 0 0 NO 0 0 1224757651 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 114485234
0 23 9914 1 IBUF_BITMAP 0 0 NO 0 0 1218090196 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 114490201
0 24 1040 131 INDEX 0 0 NO 0 0 1225499894 `axiuss40_africa_personal_program`.`income_tax_rat... PRIMARY 225 15075 0 FILE_PAGE IO_NONE NO 114489301
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view