Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1647 1 IBUF_BITMAP 0 0 NO 0 0 1561194716 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 1 801 136 BLOB 0 0 NO 0 0 1561201279 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 2 801 161 BLOB 0 0 NO 0 0 1561201280 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 3 0 9 INDEX 0 0 NO 0 0 1561179945 `SYS_TABLES` ID_IND 4 252 0 FILE_PAGE IO_NONE NO 34422676
0 4 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 5 1647 4 INDEX 0 0 NO 0 0 1561194722 `axiuss40_africa_money_program_private_german`.`tr... status 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 6 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 7 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 8 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 9 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 10 932 1 IBUF_BITMAP 0 0 NO 0 0 1561184721 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 11 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 12 0 194 SYSTEM 0 0 NO 0 0 1561146265 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 34422479
0 13 0 245 SYSTEM 0 0 NO 0 0 1561146269 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 34422479
0 14 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 15 802 4 INDEX 0 0 NO 0 0 1561178967 `axiuss40_africa_money_program_rdi`.`bookings` status 6 102 0 FILE_PAGE IO_NONE NO 34422676
0 16 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 17 921 1 IBUF_BITMAP 0 0 NO 0 0 1561201985 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 18 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 19 801 119 BLOB 0 0 NO 0 0 1561201279 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 34422676
0 20 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 21 200 118 INDEX 0 0 NO 0 0 1561154210 `axiuss40_africa_patient_program`.`drugs_transfers... PRIMARY 212 15052 0 FILE_PAGE IO_NONE YES 34422479
0 22 199 27 INDEX 0 0 YES 0 0 1561154663 `axiuss40_africa_patient_program`.`drugs_transfers... PRIMARY 255 15045 0 FILE_PAGE IO_NONE NO 34422479
0 23 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
0 24 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 NOT_USED IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view