Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
15 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
9223 axiuss40_africa_charity_program/accounts Initialized 15 1 3 0 16 1
9226 axiuss40_africa_charity_program/anreden_salutation Initialized 9 1 0 0 10 1
9232 axiuss40_africa_charity_program/bank_statements Initialized 174 1121 0 0 177 1
9229 axiuss40_africa_charity_program/banks_for_check Initialized 3500 33 0 0 15092 1
9235 axiuss40_africa_charity_program/bereiche_areas Initialized 5 1 0 0 6 1
9241 axiuss40_africa_charity_program/booking_histories Initialized 360 6 0 0 361 1
9244 axiuss40_africa_charity_program/booking_materials Initialized 8 1 3 0 13 1
9247 axiuss40_africa_charity_program/booking_pictures Initialized 49 929 1 0 77 1
9250 axiuss40_africa_charity_program/booking_splits Initialized 74570 353 291 0 87620 1
9238 axiuss40_africa_charity_program/bookings Initialized 64797 1377 646 0 90487 1
9253 axiuss40_africa_charity_program/brief_anredens Initialized 4 1 0 0 5 1
9256 axiuss40_africa_charity_program/categories Initialized 72 1 0 0 73 1
9259 axiuss40_africa_charity_program/certificate_templa... Initialized 2 1 0 0 3 1
9260 axiuss40_africa_charity_program/ci_sessions Initialized 214 7 0 4 0 1
9263 axiuss40_africa_charity_program/company_details Initialized 12 1 0 0 13 1
9265 axiuss40_africa_charity_program/contents Initialized 0 1 0 0 0 1
9268 axiuss40_africa_charity_program/currencies Initialized 3 1 0 0 6 1
9271 axiuss40_africa_charity_program/deposits Initialized 0 1 3 0 1 1
9274 axiuss40_africa_charity_program/deposits_splits Initialized 0 1 3 0 1 1
9277 axiuss40_africa_charity_program/donation_boxes Initialized 0 1 0 0 2 1
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view