Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME FLAG N_COLS SPACE ROW_FORMAT ZIP_PAGE_SIZE SPACE_TYPE
14 SYS_DATAFILES 0 5 0 Redundant 0 System
11 SYS_FOREIGN 0 7 0 Redundant 0 System
12 SYS_FOREIGN_COLS 0 7 0 Redundant 0 System
13 SYS_TABLESPACES 0 6 0 Redundant 0 System
15 SYS_VIRTUAL 0 6 0 Redundant 0 System
3634 axiuss40_africa_charity_program/accounts 33 19 3619 Dynamic 0 Single
3637 axiuss40_africa_charity_program/anreden_salutation 33 13 3622 Dynamic 0 Single
3814 axiuss40_africa_charity_program/bank_statements 33 18 3799 Dynamic 0 Single
3640 axiuss40_africa_charity_program/banks_for_check 33 15 3625 Dynamic 0 Single
3643 axiuss40_africa_charity_program/bereiche_areas 33 12 3628 Dynamic 0 Single
7632 axiuss40_africa_charity_program/booking_histories 33 23 7617 Dynamic 0 Single
3652 axiuss40_africa_charity_program/booking_materials 33 21 3637 Dynamic 0 Single
3655 axiuss40_africa_charity_program/booking_pictures 33 6 3640 Dynamic 0 Single
3658 axiuss40_africa_charity_program/booking_splits 33 15 3643 Dynamic 0 Single
3646 axiuss40_africa_charity_program/bookings 33 30 3631 Dynamic 0 Single
3661 axiuss40_africa_charity_program/brief_anredens 33 13 3646 Dynamic 0 Single
3664 axiuss40_africa_charity_program/categories 33 17 3649 Dynamic 0 Single
8503 axiuss40_africa_charity_program/certificate_templa... 33 14 8488 Dynamic 0 Single
3665 axiuss40_africa_charity_program/ci_sessions 33 13 3650 Dynamic 0 Single
3668 axiuss40_africa_charity_program/company_details 33 9 3653 Dynamic 0 Single
3670 axiuss40_africa_charity_program/contents 33 19 3655 Dynamic 0 Single
3673 axiuss40_africa_charity_program/currencies 33 15 3658 Dynamic 0 Single
3676 axiuss40_africa_charity_program/deposits 33 16 3661 Dynamic 0 Single
3679 axiuss40_africa_charity_program/deposits_splits 33 15 3664 Dynamic 0 Single
3682 axiuss40_africa_charity_program/donation_boxes 33 17 3667 Dynamic 0 Single
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view