Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLES`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME FLAG N_COLS SPACE ROW_FORMAT ZIP_PAGE_SIZE SPACE_TYPE
14 SYS_DATAFILES 0 5 0 Redundant 0 System
11 SYS_FOREIGN 0 7 0 Redundant 0 System
12 SYS_FOREIGN_COLS 0 7 0 Redundant 0 System
13 SYS_TABLESPACES 0 6 0 Redundant 0 System
15 SYS_VIRTUAL 0 6 0 Redundant 0 System
9223 axiuss40_africa_charity_program/accounts 33 19 9208 Dynamic 0 Single
9226 axiuss40_africa_charity_program/anreden_salutation 33 13 9211 Dynamic 0 Single
9232 axiuss40_africa_charity_program/bank_statements 33 18 9217 Dynamic 0 Single
9229 axiuss40_africa_charity_program/banks_for_check 33 15 9214 Dynamic 0 Single
9235 axiuss40_africa_charity_program/bereiche_areas 33 12 9220 Dynamic 0 Single
9241 axiuss40_africa_charity_program/booking_histories 33 23 9226 Dynamic 0 Single
9244 axiuss40_africa_charity_program/booking_materials 33 21 9229 Dynamic 0 Single
9247 axiuss40_africa_charity_program/booking_pictures 33 6 9232 Dynamic 0 Single
9250 axiuss40_africa_charity_program/booking_splits 33 15 9235 Dynamic 0 Single
9238 axiuss40_africa_charity_program/bookings 33 30 9223 Dynamic 0 Single
9253 axiuss40_africa_charity_program/brief_anredens 33 13 9238 Dynamic 0 Single
9256 axiuss40_africa_charity_program/categories 33 17 9241 Dynamic 0 Single
9259 axiuss40_africa_charity_program/certificate_templa... 33 16 9244 Dynamic 0 Single
9260 axiuss40_africa_charity_program/ci_sessions 33 13 9245 Dynamic 0 Single
9263 axiuss40_africa_charity_program/company_details 33 9 9248 Dynamic 0 Single
9265 axiuss40_africa_charity_program/contents 33 19 9250 Dynamic 0 Single
9268 axiuss40_africa_charity_program/currencies 33 15 9253 Dynamic 0 Single
9271 axiuss40_africa_charity_program/deposits 33 16 9256 Dynamic 0 Single
9274 axiuss40_africa_charity_program/deposits_splits 33 15 9259 Dynamic 0 Single
9277 axiuss40_africa_charity_program/donation_boxes 33 17 9262 Dynamic 0 Single
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view