Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 9556 1 IBUF_BITMAP 0 0 NO 0 0 569311421 NULL NULL 0 0 0 NO IO_NONE YES 0
0 1 6734 1 IBUF_BITMAP 0 0 NO 0 0 569312887 NULL NULL 0 0 0 NO IO_NONE YES 0
0 2 9214 9 INDEX 0 0 NO 0 0 558794216 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 117 15141 0 NO IO_NONE YES 12638163
0 3 9214 10 INDEX 0 0 NO 0 0 558794216 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 116 15018 0 NO IO_NONE YES 12638163
0 4 9214 11 INDEX 0 0 NO 0 0 558794216 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 118 15117 0 NO IO_NONE YES 12638163
0 5 9214 12 INDEX 0 0 NO 0 0 558794216 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 111 15068 0 NO IO_NONE YES 12638163
0 6 9214 13 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 117 15073 0 NO IO_NONE YES 12638163
0 7 9214 14 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 117 15059 0 NO IO_NONE YES 12638163
0 8 9214 15 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 120 15148 0 NO IO_NONE YES 12638163
0 9 9214 16 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 117 15139 0 NO IO_NONE YES 12638163
0 10 9214 17 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 114 15075 0 NO IO_NONE YES 12638163
0 11 9214 18 INDEX 0 0 NO 0 0 558794217 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 108 15140 0 NO IO_NONE YES 12638163
0 12 9214 19 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 109 15136 0 NO IO_NONE YES 12638163
0 13 9214 20 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 116 15167 0 NO IO_NONE YES 12638163
0 14 9214 21 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 114 15171 0 NO IO_NONE YES 12638163
0 15 9214 22 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 119 15111 0 NO IO_NONE YES 12638163
0 16 9214 23 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 108 15114 0 NO IO_NONE YES 12638163
0 17 9214 24 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 112 15114 0 NO IO_NONE YES 12638163
0 18 9214 25 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 116 15115 0 NO IO_NONE YES 12638163
0 19 9214 26 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 114 15107 0 NO IO_NONE YES 12638163
0 20 9214 27 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 114 15051 0 NO IO_NONE YES 12638163
0 21 9214 28 INDEX 0 0 NO 0 0 558794218 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 116 15067 0 NO IO_NONE YES 12638163
0 22 9214 29 INDEX 0 0 NO 0 0 558794219 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 108 15057 0 NO IO_NONE YES 12638163
0 23 9214 30 INDEX 0 0 NO 0 0 558794219 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 110 15142 0 NO IO_NONE YES 12638163
0 24 9214 31 INDEX 0 0 NO 0 0 558794219 `axiuss40_africa_charity_program`.`banks_for_check... PRIMARY 111 15091 0 NO IO_NONE YES 12638163
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view