Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ci_sessions`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id user_email ip_address user_agent timestamp data browser version device platform
94ggf81uiti0t1kqnmjl9irb9942jrgp Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787829272 __ci_last_regenerate|i:1787829272;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
uqaj44e7207hqnsj8jaugsr1qoiias66 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787829724 __ci_last_regenerate|i:1787829724;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
co42825f67ljt4orvmfehepp2gnjp4te Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787829295 __ci_last_regenerate|i:1787829275;user_id|s:3:"102... Chrome 151.0.0.0 Desktop Windows 10
smd1nauo0h1m684h7d5efo0ku6scm5uq Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787830054 __ci_last_regenerate|i:1787830054;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
hrragfe2088aeuud0pp7vl2n5goes3a0 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787830364 __ci_last_regenerate|i:1787830364;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
doncrti4lakpl1vneh1m896l9nud17tm Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787832372 __ci_last_regenerate|i:1787832372;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
af5bieor63n1irao02na5rqai6js3539 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787832720 __ci_last_regenerate|i:1787832720;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
l6de1luso4ooff8dt0mskv1i847nks0p Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787833108 __ci_last_regenerate|i:1787833108;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
qrfbvam7q6jibuppk1pb6662gp1qdeo1 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787833475 __ci_last_regenerate|i:1787833475;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
jgtqs08qi0ljg2lani4i3od4cehennlk Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787833789 __ci_last_regenerate|i:1787833789;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
hbu3ujc3gt7n1q0bdbbf8b231qp6r796 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787834138 __ci_last_regenerate|i:1787834138;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
8kkbfjojde76tu0i10nnkfuh7c54k0ri Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787834543 __ci_last_regenerate|i:1787834543;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
uclgcq6ljiuvp8es2klunsrf4dki8g67 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787834885 __ci_last_regenerate|i:1787834885;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
l6ic9l9sqo1jm10nia5pmgpkk7eldjni Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787835227 __ci_last_regenerate|i:1787835227;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
qi3gcjsbmqn6pjj4ub5gh7ml2gjop7br Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787835616 __ci_last_regenerate|i:1787835616;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
06iknljrk01n9ue8qfdbolh64n0kbkt1 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787835962 __ci_last_regenerate|i:1787835962;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
i12jks1n5jcj1k3r717fcmija2qscia9 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787836297 __ci_last_regenerate|i:1787836297;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
eanrmf3hj73cpv7vsld5fvhpmsqnp570 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787836644 __ci_last_regenerate|i:1787836644;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
nhqf6kcmqjqb8bhi7evaa4tc9b4f5v45 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787836985 __ci_last_regenerate|i:1787836985;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
c9q743ptncgcagk89geq3lm9l7gvu9pq Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787837317 __ci_last_regenerate|i:1787837317;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
kk6tedt88f3ajtv65aaemp9ebt41l587 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787837660 __ci_last_regenerate|i:1787837660;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
ntnnjfh1dtam1sd5k033mja78bh5067r Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787837973 __ci_last_regenerate|i:1787837973;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
o4a30120ejqg659h6ugu33sjsehpg97j Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787838356 __ci_last_regenerate|i:1787838356;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
fp3vrnoaaa05ma50ccevgu08icvn9sqo Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787838679 __ci_last_regenerate|i:1787838679;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
hq9goldcrah863cikbrc0sg9is0fti36 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1787839136 __ci_last_regenerate|i:1787839136;user_id|s:2:"96"... Chrome 135.0.0.0 Desktop Windows 10
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view