Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ci_sessions`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id user_email ip_address user_agent timestamp data browser version device platform
7ruld0k0ugdn21hou2661mlkg1epivae Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791380322 __ci_last_regenerate|i:1791380322;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
vq0oevdfvo0ejopt1mr9dgpoqftk68c0 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791380859 __ci_last_regenerate|i:1791380859;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
kdak84qecihijoj9nb9aigtim4mqorqp Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791380626 __ci_last_regenerate|i:1791380626;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
4nqtbrplr6hmc4ln1h1p95261mu9g6qu Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791382430 __ci_last_regenerate|i:1791382430;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
phqkjin9hrfu78fquo1jhlioh34js5vf Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791381278 __ci_last_regenerate|i:1791381278;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
dmmapujshb5a92bmog4p6j2eoqq5l4vk Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791381639 __ci_last_regenerate|i:1791381639;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
k5dgfhlm004ppqjt3gpg5405t5tor77u Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791381969 __ci_last_regenerate|i:1791381969;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
h5jupqvdb21s1s0inj0o9eekaha41fot Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791382310 __ci_last_regenerate|i:1791382310;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
qnrm3jqs7m44hvfa85346qe9l6202rcb Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791382686 __ci_last_regenerate|i:1791382686;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
idg8ghn2hvfm471n9mvrtdikq41j5n38 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791383692 __ci_last_regenerate|i:1791383692;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
v7en9hal8nlvj0gl9g65foiqpv26r37u Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791383068 __ci_last_regenerate|i:1791383068;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
kl88d8mqp06ialeqb9cfn9tdvj3bd0ri Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791383391 __ci_last_regenerate|i:1791383391;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
gt87caiv37vcarafqlpc9nb9pos0kutc Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791383785 __ci_last_regenerate|i:1791383785;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
rot1bee7f2n6kf7ouojb43i4p0h3mi1k Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791384085 __ci_last_regenerate|i:1791384085;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
fpnl87h9r5ermv0sh4j89lj3i4e2u14t Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791384136 __ci_last_regenerate|i:1791384136;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
b9qhp3kuc7oag6jhbaeoc6khf3gcv0ha Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791384822 __ci_last_regenerate|i:1791384822;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
8suvlkm99o4clpm2t9r74itck9hh7hje Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791384516 __ci_last_regenerate|i:1791384516;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
tvq9keoaa6k1p0mgm86impb61lp2nkdg Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791384855 __ci_last_regenerate|i:1791384855;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
rn6iigpc3hi9o0g15r9bk73pvjrfonpe Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385162 __ci_last_regenerate|i:1791385162;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
kvpcinia2h9udhm302j1u1999cdg3f7d Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385233 __ci_last_regenerate|i:1791385233;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
8qc351abglrrh5594bgl139beh51a4jv Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385601 __ci_last_regenerate|i:1791385601;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
7adrb8q9r7iu39hol9tl66s65b05sfbb Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385623 __ci_last_regenerate|i:1791385623;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
onpm6kc9679446mmv6mtsrpfk857tic3 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385917 __ci_last_regenerate|i:1791385917;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
obuvtmvdbu8h7bc4h3n44cms67ar5q56 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791385940 __ci_last_regenerate|i:1791385940;user_id|s:2:"96"... Chrome 154.0.0.0 Desktop Windows 10
hqviq55iujh4eoild3d8jfre83b145b0 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1791386646 __ci_last_regenerate|i:1791386646;user_id|s:3:"102... Chrome 154.0.0.0 Desktop Windows 10
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view