Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `ci_sessions`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id user_email ip_address user_agent timestamp data browser version device platform
p0e8m85bo4m8ca65uj18ogepj1nsrman Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780226568 __ci_last_regenerate|i:1780226568;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
jhagi7mlnfg6d9sesfdqlaoa4r2s4eiu Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780226941 __ci_last_regenerate|i:1780226941;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
5dkctpv18v03kijg7mkm6j8a3ro525mg Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780227287 __ci_last_regenerate|i:1780227287;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
7j10q9j5ovhrgqv6fqoi251dmlgmkigq Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780227629 __ci_last_regenerate|i:1780227629;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
2oac4sfsm1hiie4376gj6i52f6vcv2ve Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780228074 __ci_last_regenerate|i:1780228074;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
9r69qh2fj9fuvek0gll875dqpac7g25j Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780228447 __ci_last_regenerate|i:1780228447;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
hg9kd27mj50jkdp8m3u7gor7rr3vp4od Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780228796 __ci_last_regenerate|i:1780228796;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
1m9115jpc0o3af271d8rr76q0vqjjju8 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780229261 __ci_last_regenerate|i:1780229261;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
eru38js9hgglqelc8jn236tjlq52b3js Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780229562 __ci_last_regenerate|i:1780229562;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
msme3fpdsojdcr9s2poifhjg1r03knjs Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780229897 __ci_last_regenerate|i:1780229897;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
ecrvqntc5meobddn6f2abkpmlqkj5isr Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780230220 __ci_last_regenerate|i:1780230220;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
jpcaqjgl5b9aeoshblhqck00c3euqqfa Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780230567 __ci_last_regenerate|i:1780230567;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
tbrc2a2ipg1k0o9nbjo8ut3gnp6eues2 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780230949 __ci_last_regenerate|i:1780230949;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
pmn10too6h7nif0omm803m9q86b7kmri Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780231388 __ci_last_regenerate|i:1780231388;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
96ir6do4o5oii1j40kq1pj4febl9bm5n Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780231819 __ci_last_regenerate|i:1780231819;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
32kq4r2i2q1ljj4c07uf9an6s6uf2qm7 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780232154 __ci_last_regenerate|i:1780232154;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
fgndbvsrju1ip6lej1srq1341vmj0epo Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780232788 __ci_last_regenerate|i:1780232788;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
nc3vfuigupce3cjcnqc8itgebjc542d8 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780233340 __ci_last_regenerate|i:1780233340;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
0030h2uliimm3vdt7u5gmcvkm93c84eb Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780233656 __ci_last_regenerate|i:1780233656;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
323pfthn41i6hjr3vjispo3clm8905sa Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780234028 __ci_last_regenerate|i:1780234028;user_id|s:2:"26"... Chrome 148.0.0.0 Desktop Windows 10
s56c5419gu5ph33pki531rhmd2odlu82 NULL 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780234308 __ci_last_regenerate|i:1780234308; Chrome 148.0.0.0 Desktop Windows 10
obcd02ivt7pekpj73muaj3r00lqmpmmq Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780245129 __ci_last_regenerate|i:1780245129;user_id|s:2:"15"... Chrome 148.0.0.0 Desktop Windows 10
b713dp263ds7nut8fljr8at96olhvgra Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780245172 __ci_last_regenerate|i:1780245129;user_id|s:2:"15"... Chrome 148.0.0.0 Desktop Windows 10
d3chrr0u2k4ub6mavk569up3vlpbc2d8 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780299466 __ci_last_regenerate|i:1780299466;user_id|s:2:"15"... Chrome 148.0.0.0 Desktop Windows 10
f7gftpk4lru7hiobq30s79rvpngffnp8 Administrator 192.168.178.24 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWeb 1780299638 __ci_last_regenerate|i:1780299466;user_id|s:2:"15"... Chrome 148.0.0.0 Desktop Windows 10
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view