Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `location_cities`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
id name state_id state_code country_id country_code latitude longitude created_at updated_at flag wikiDataId
Rapid API GeoDB Cities
1 Andorra la Vella 488 07 6 AD 42.50779000 1.52109000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q1863
2 Arinsal 493 04 6 AD 42.57205000 1.48453000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q24554
3 Canillo 489 02 6 AD 42.56760000 1.59756000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q24554
4 El Tarter 489 02 6 AD 42.57952000 1.65362000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q24413
5 Encamp 487 03 6 AD 42.53474000 1.58014000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q24413
6 Ordino 491 05 6 AD 42.55623000 1.53319000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q3885480
7 Pas de la Casa 487 03 6 AD 42.54277000 1.73361000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q24456
8 Sant Julià de Lòria 490 06 6 AD 42.46372000 1.49129000 2019-10-05 20:28:06 2020-05-01 15:22:33 1 Q1120573
9 la Massana 493 04 6 AD 42.54499000 1.51483000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q3820973
10 les Escaldes 492 08 6 AD 42.50729000 1.53414000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q1050185
11 Abu Dhabi Island and Internal Islands City 3396 AZ 231 AE 24.45110000 54.39690000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q1050185
12 Abu Dhabi Municipality 3396 AZ 231 AE 24.41361000 54.43295000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q1050185
13 Adh Dhayd 3390 SH 231 AE 25.28812000 55.88157000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q3492826
14 Ajman 3395 AJ 231 AE 25.40328000 55.52341000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q3492826
15 Ajman City 3395 AJ 231 AE 25.40177000 55.47878000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q530171
16 Al Ain City 3396 AZ 231 AE 24.19167000 55.76056000 2019-10-05 20:28:06 2019-10-05 20:28:06 1 Q234600
17 Al Ain Municipality 3396 AZ 231 AE 24.15223000 55.82040000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
18 Al Batayih 3390 SH 231 AE 25.22317000 55.74272000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
19 Al Dhafra 3396 AZ 231 AE 23.65745000 53.72225000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
20 Al Fujairah City 3393 FU 231 AE 25.11641000 56.34141000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
21 Al Fujairah Municipality 3393 FU 231 AE 25.13557000 56.33279000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
22 Al Hamriyah 3390 SH 231 AE 25.46121000 55.54813000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
23 Al Madam 3390 SH 231 AE 24.95536000 55.76820000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
24 Al Shamkhah City 3396 AZ 231 AE 24.39268000 54.70779000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q234600
25 Ar Ruways 3396 AZ 231 AE 24.11028000 52.73056000 2019-10-05 20:28:07 2019-10-05 20:28:07 1 Q1023786
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view